Mortal Kombat 11 considered a super product in the Black Dragon game series, not only in the graphics but also in the character system in the game is extremely impressive.
Mortal Kombat 11
Launched for the first time and around the early 2000s, until now, Mortal Kombat has officially become a classic action game on all platforms. Once considered to be an imitation of the fighting game Street Fighter, but so far, the popularity and emotions gamers have for Mortal Kombat are much more than SF.
The character system in Mortal Kombat 11
In particular, with the latest version of Mortal Kombat 11, players will experience a “fine game” with extremely beautiful action, “art full of life” skills. Although sometimes a bit too much and a bit horror, but I bet if you love action RPGs, you will not be able to ignore this masterpiece.
Character introduction in Mortal Kombat 11
Compared to previous versions, the MK11 character system has changed slightly, specifically, you can see the full list of characters of this version in the article below.
No. | CHARACTER’S NAME |
LEVEL |
SKILL | |
NEAR RANGE | RANGE | |||
first | Jade | C | D – D – F – D – 4 | B – F – D – F – 1 |
2 | Erron Black | S | D – D – D – 1 / D + 2 | D – B – 1 |
3 | Kabal | A | D – D – D – 4 | B – F – D – F – 3 |
4 | Kung Lao | C | D – F – B – D – 2 D – F – D – 3 |
|
5 | Sub-Zero | A | B – F – B – 2 | F – D – F – 4 |
6 | Scorpion | S | ← + ↓ + ↓ + 1 ↓ + → + ← + 2 |
|
7 | Cetrion | A | B – D – F – D – 4 | |
8 | Frost | D | F – B – D – 1 | B – F – D – F – 4 |
9 | Baraka | A | B – D -B – 3 B – F – B – 3 |
|
ten | Raiden | C | D – F – B – 3 | B – D – B – 1 |
11 | Shao Kahn | C | B – F – D – D – 2 B – F – B – 1 |
|
twelfth | D’Vorah | D | B – F – B – 3 | |
13 | Geras | S | D – F – B – 1 | B – D – D – 3 |
14 | Kano | C | F – D – D – 1 B – D – F – 2 |
|
15 | Jax Briggs | B | ||
16 | Cassie Cage | A | D – D – F – 4 | |
17 | Kotal Kahn | D | B – D – B – 3 B – F – B – F – 1 |
|
18 | Skarlet | B | → + ← + ↓ +3 ↓ + ↓ + → + 4 |
|
19 | Sonya Blade | S | ||
20 | Johnny Cage | B | F – B – D – D – 4 F – D – F – 1 |
|
21 | Noob Saibot | A | D – D – D – 1 | B – F – B – F – 4 |
22 | Kollector | D | D – D – D – D – 4 D – F – B – 1 |
|
23 | Kitana | B | D – D – D – D – 2 D – B – F – 1 |
|
24 | Jacqui Briggs | A | ||
25 | Liu Kang | A | D – B – D – F – 1 | B – D – B – F – 2 |
Source link: The character system in Mortal Kombat 11
– https://emergenceingames.com/