GPU (Graphics Processing Unit) is the processing core of the line of graphics cards, video cards (VGA). Unlike the CPU, which specializes in processing computation and control, the GPU is in charge of image processing. In the article below, Download.vn will summarize the power consumption and recommended power supplies for the GPU lines on the market.
Summary of power consumption and power recommended GPU series
Note: The list below only summarizes the power consumption of the GPUs in the discrete graphics card, not the GPUs integrated in the CPU such as Intel UHD Graphic, AMD Vega 8…
Nvidia’s GPU
The table below will summarize from the GeForce GTX 10 series of cards and above.
GPU Name | Electric used |
Recommended Power Supply (Actual Power) |
GTX 1050 | 75W | 300W |
GTX 1050 Ti | 75W | 300W |
GTX 1060 3GB | 120W | 400W |
GTX 1060 6GB | 120W | 400W |
GTX 1070 | 150W | 500W |
GTX 1070 Ti | 180W | 500W |
GTX 1080 | 180W | 500W |
GTX 1080 Ti | 250W | 600W |
GTX 1650 and 1650 Ti | 75W | 300W |
GTX 1650 Super | 100W | 350W |
GTX 1660 and 1660Ti | 120W | 450W |
GTX 1660 Super | 125W | 450W |
RTX 2060 | 160W | 500W |
RTX 2060 Super | 175W | 550W |
RTX 2070 and 2070 Ti | 175W – 185W | 550W |
RTX 2070 Super | 215W | 650W |
RTX 2080 and 2080 Ti | 215W – 225W | 650W |
RTX 2080 Super | 250W | 650W |
RTX 3060 | 170W | 550W |
RTX 3060 Ti | 200W | 600W |
RTX 3070 | 220W | 650W |
RTX 3070 Ti | 290W | 750W |
RTX Titan | 280W | 650W |
RTX Titan DRESS | 250W | 600W |
RTX 3080 and 3080 Ti | 320W – 350W | 750W |
RTX 3090 | 350W | 750W |
AMD’s GPUs
The table below summarizes AMD’s RX series of GPUs.
GPU Name | Electric used |
Recommended Power Supply (Actual Power) |
RX 550 | 50W | 400W |
RX 560 | 60W – 80W | 450W |
RX 570 | 150W | 450W |
RX 580 | 185W | 500W |
RX 590 | 175W | 450W |
RX Vega 56 | 210W | 650W |
RX Vega 64 | 295W | 750W |
RX Vega VII | 300W | 750W |
RX 5500XT | 130W | 450W |
RX 5600XT | 150W | 550W |
RX 5700 | 180W | 600W |
RX 5700XT | 180W | 600W |
RX 6600 | 132W | 450W |
RX 6600XT | 160W | 500W |
RX 6700XT | 230W | 650W |
RX 6800 | 250W | 650W |
RX 6800XT | 300W | 750W |
RX 6900XT | 300W | 850W |
Keep updating…
Source link: Summary of power consumption and power recommended GPU series
– https://emergenceingames.com/