Equipment system in the game Arena Truth (Teamfight Tactics) is divided into 2 groups, Basic group and Combination group. Here’s how to build the basic equipment group.
Truth Arena is a game of dignity that is loved by many players and chosen for daily entertainment. However, in addition to understanding the best generals, squads, how to map, or how to coordinate, for which champion … is also one of the important things to know when playing Arena. Truth that many people often forget.
League of Legends
List of basic equipment group items
In this article, we will learn how to combine the items in the Truth Arena of the basic equipment group. But first, need to know, what equipment does this group have, and how?
According to the game’s homepage, this equipment group includes:
How to combine the basic equipment in the Arena of Truth
Each item in this group can be combined with the other item to create a new powerful item with more effects, specifically:
1. The combinations of BF Sword
EQUIPMENT | COMBINED | CREATE | FUNCTION | PRIME MINISTER EQUIPMENT |
STEP EQUIPMENT |
Increases critical damage by 150% | Khazix, Rengar, Zed | C | |||
Restores 1000HP after 2 seconds | Kennen, Morgana, Swain | A | |||
Increases attack speed by 15% for 2 allies on both sides | Braun, Kindred, Leona | A | |||
Restores 25% of all damage taken | Aatrox, Akali, Swain | A | |||
Each attack heals 50% of the damage taken | Aatrox, Draven, Shen | B | |||
Every second has a 5% more chance of a critical attack | Khazix, Rengar, Zed | D | |||
Turn the wearer into the Assassin system | Draven, Kennen, Volibear | ? | |||
Increases mana by 15% per attack | Brand, Lulu, Pyke | B |
2. Combinations of Chain Vest
EQUIPMENT | COMBINED | CREATE | FUNCTION | PRIME EQUIPMENT |
STEP EQUIPMENT |
Restores 1000HP after 2 seconds | Kennen, Morgana, Swain | A | |||
Reflects 100% of damage taken | Braun, Poppy, Shen | B | |||
Each attack will burn 13% of HP for 5 seconds and prevent the opponent from recovering | Graves, Tristana, Volibear | S | |||
2 allies on both sides receive 150 Armor for the first 4 seconds of the match | Braun, Kindred, Leona | D | |||
Increases the chance of disabling enemy Armor by 25% when attacking | Graves, Tristana, Volibear | B | |||
Avoid critical attacks | Gnar, Kennen, Morgana | S | |||
Turn the wearer into the Knight form | Braun | ? | |||
Causes the nearest enemy to decrease their attack speed by 20% | Mordekaiser, Poppy, Shen | A |
3. Combinations of Giant’s Belt
EQUIPMENT | COMBINED | CREATE | FUNCTION | PRIME EQUIPMENT |
STEP EQUIPMENT |
Increases attack speed by 15% for 2 allies on both sides | Braun, Kindred, Leona | B | |||
Each attack will burn 13% of HP for 5 seconds and prevent the opponent from recovering | Graves, Tristana, Volibear | A | |||
Restores 6% health per second | Reksai, Volibear, Warwick | A | |||
Each attack will burn 5% of HP per second and prevent the opponent from recovering | Garen, Katarina, Kennen | S | |||
Prohibit the enemy from using the skill for the first 5 seconds of the battle | Braun, Kindred, Leona | B | |||
Deals damage equal to 10% of health | Gnar, Graves, Tristana | D | |||
Turn the equipped person into the Glacial system | Gnar, Tristana | ? | |||
When you have 25% health left, you will restore 1000 HP to all allies | Braum, Leona | B |
4. Needlessly Large Rod Combinations
EQUIPMENT | COMBINED | CREATE | FUNCTION | PRIME MINISTER EQUIPMENT |
STEP EQUIPMENT |
Restores 25% of all damage taken | Aatrox, Akali, Swain | A | |||
2 allies on both sides receive 250 Armor in the first 4 seconds of the match | Braun, Kindred, Leona | D | |||
Each attack will burn 5% of HP per second and prevent the opponent from recovering | Garen, Katarina, Kennen | S | |||
Increases ATK by 50% | Ahri, Aurelion Sol, Brand | B | |||
Reflects 150 physical damage when the opponent attacks | Chogath, Garen, Sejuani | A | |||
Increases attack speed by 4% and stacks of charges | Ahri, Aurelion Sol, Brand | B | |||
Turn the equipped hero into the Sorcerer-type | Aatrox | ? | |||
Deals 200 magic damage | Akali, Lucian | B |
5. Combinations of Negatron Cloak
EQUIPMENT | COMBINED | CREATE | FUNCTION | PRIME MINISTER EQUIPMENT |
STEP EQUIPMENT |
Each attack heals 50% of the damage taken | Aatrox, Draven, Shen | B | |||
Increases the chance of disabling enemy Armor by 25% when attacking | Graves, Tristana, Volibear | B | |||
Prohibit the enemy from using the skill for the first 5 seconds of the battle | Braun, Kindred, Leona | B | |||
Reflects 150 physical damage when the opponent attacks | Chogath, Garen, Sejuali | A | |||
Increases 85% magic resistance | Chogath, Gnar, Sejuali | S | |||
Attacking has a 20% chance to downgrade the enemy champion | Graves, Tristana, Volibear | S | |||
Summons a sub-champion to take damage to you and deal 250% damage to your team | Ashe, Varus, Vayne | D | |||
Increases chance to make opponent dumb by 50% for 3 seconds | Graves, Tristana, Volibear | A |
6. Combinations of Recurve Bow
EQUIPMENT | COMBINED | CREATE | FUNCTION | PRIME MINISTER EQUIPMENT |
STEP EQUIPMENT |
Every second has a 5% more chance of a critical attack | Khazix, Rengar, Zed | D | |||
Avoid critical attacks | Gnar, Kennen, Morgana | A | |||
Deals damage equal to 10% of health | Gnar, Graves, Tristana | D | |||
Increases attack speed by 4% and stacks of charges | Ahri, Aurelion Sol, Brand | B | |||
Attacking has a 20% chance to downgrade the enemy champion | Graves, Tristana, Volibear | S | |||
Attack 100% accurate, and double attack distance | Ashe, Draven, Volibear | S | |||
Turn the wearer into a Blademaster | Graves, Tristana, Volibear | ? | |||
Each 3rd attack deals 90 Magic Damage to any 3 target | Ashe, Varus, Vayne | S |
7. Spatula
EQUIPMENT | COMBINED | CREATE | FUNCTION | PRIME MINISTER EQUIPMENT |
STEP EQUIPMENT |
Turn the wearer into the Assassin system | Draven, Kennen, Volibear | ? | |||
Turn the wearer into the Knight form | Braun | ? | |||
Turn the equipped person into the Glacial system | Gnar, Tristana | ? | |||
Turn the equipped hero into the Sorcerer-type | Aatrox | ? | |||
Summons a sub-champion to take damage to you and deal 250% damage to your team | Ashe, Varus, Vayne | D | |||
Turn the wearer into a Blademaster | Graves, Tristana, Volibear | ? | |||
Add an out of bounds champion | Braum, Leona | S | |||
Turn the wearer into a Demon | Graves, Tristana, Volibear | ? |
8. The Combination of Tear of the Goddess
EQUIPMENT | COMBINED | CREATE | FUNCTION | PRIME MINISTER EQUIPMENT |
STEP EQUIPMENT |
Increases mana by 15% per attack | Brand, Lulu, Pyke | B | |||
Causes the nearest enemy to decrease their attack speed by 20% | Mordekaiser, Poppy, Shen | A | |||
When you have 25% health left, you will restore 1000 HP to all allies | Braum, Leona | B | |||
Deals 200 magic damage | Akali, Lucian | B | |||
Increases chance to make opponent dumb by 50% for 3 seconds | Graves, Tristana, Volibear | A | |||
Each 3rd attack deals 90 Magic Damage to any 3 target | Ashe, Varus, Vayne | S | |||
Turn the wearer into a Demon | Graves, Tristana, Volibear | ? | |||
Add 20 Mana when casting spells | Akali, Miss Fortune, Yasuo | S |
Above introduced to you some ways to combine internal equipment TFTactics game as well as the item’s effects, rating and a list of the most suitable champions to use. If you want, you can also refer to the article “Equipment system in the game Dota Underlords “for convenience when playing.
Updated: December 13, 2019
Source link: The board of the Truth Arena basic item group’s standard map
– https://emergenceingames.com/