Emergence in Games

A Best Games Review Blog

x8xqdvrykmcwx3yfkdbtzq 1024 80 16209128553311481069752 - Emergenceingame

Ranking of video card power in the price storm of 2021

Please refer to the chart of graphics card power in the price storm of 2021.

Recently, tom’s HARDWARE has updated the video card rankings as of May 2021, adding the newly released NVIDIA GeForce RTX 3060 12GB and AMD Radeon RX 6700 XT cards. Because of the nature of the price storm and the video card is also in short supply, its value also changes constantly. Therefore, the ranking below is purely for gaming performance.

Everything is ranked from strongest to weakest, based on results that include nine games running at medium and ultra settings at 1080p, 1440p, and 4K resolutions. For comparison, the strongest card will be 100%, the rest will take it as a reference. Currently, 8 of the 10 most powerful cards are NVIDIA RTX 30 series or AMD RX 6000 series. The rest Titan RTX and RTX 2080 Ti are “playing with” with young people.

GPU (graphics card) performance rankings 2021

GPU Name The point GPU Code Base/Boost pulse VRAM TDP
Nvidia GeForce RTX 3090 100.0% GA102 1400/1695 MHz 24GB GDDR6X 350W
AMD Radeon RX 6900 XT 97.0% Navi 21 1825/2250 MHz 16GB GDDR6 300W
AMD Radeon RX 6800 XT 93.5% Navi 21 1825/2250 MHz 16GB GDDR6 300W
Nvidia GeForce RTX 3080 93.1% GA102 1440/1710 MHz 10GB GDDR6X 320W
AMD Radeon RX 6800 85.7% Navi 21 1700/2105 MHz 16GB GDDR6 250W
Nvidia Titan RTX 79.5% TU102 1350/1770 MHz 24GB GDDR6 280W
Nvidia GeForce RTX 2080 Ti 77.4% TU102 1350/1635 MHz 11GB GDDR6 260W
Nvidia GeForce RTX 3070 76.3% GA104 1500/1730 MHz 8GB GDDR6 220W
AMD Radeon RX 6700 XT 73.3 Navi 22 2321/2424 MHz 12GB GDDR6 230W
Nvidia GeForce RTX 3060 Ti 69.6% GA104 1410/1665 MHz 8GB GDDR6 200W
Nvidia Titan DRESS 68.7% GV100 1200/1455 MHz 12GB HBM2 250W
Nvidia GeForce RTX 2080 Super 66.8% TU104 1650/1815 MHz 8GB GDDR6 250W
Nvidia GeForce RTX 2080 62.5% TU104 1515/1800 MHz 8GB GDDR6 225W
Nvidia Titan Xp 61.1% GP102 1405/1480 MHz 12GB GDDR5X 250W
Nvidia GeForce RTX 2070 Super 59.6% TU104 1605/1770 MHz 8GB GDDR6 215W
AMD Radeon VII 58.9% Vega 20 1400/1750 MHz 16GB HBM2 300W
Nvidia GeForce GTX 1080 Ti 57.8% GP102 1480/1582 MHz 11GB GDDR5X 250W
AMD Radeon RX 5700 XT 57.0% Navi 10 1605/1905 MHz 8GB GDDR6 225W
Nvidia GeForce RTX 3060 12GB 54.7 GA106 1320/1777 MHz 12GB GDDR6 170W
Nvidia GeForce RTX 2070 53.1% TU106 1410/1710 MHz 8GB GDDR6 185W
AMD Radeon RX 5700 51.4% Navi 10 1465/1725 MHz 8GB GDDR6 185W
Nvidia GeForce RTX 2060 Super 50.6% TU106 1470/1650 MHz 8GB GDDR6 175W
AMD Radeon RX Vega 64 48.4% Vega 10 1274/1546 MHz 8GB HBM2 295W
AMD Radeon RX 5600 XT 46.6% Navi 10 ?/1615 MHz 6GB GDDR6 150W
Nvidia GeForce GTX 1080 45.2% GP104 1607/1733 MHz 8GB GDDR5X 180W
Nvidia GeForce RTX 2060 44.9% TU106 1365/1680 MHz 6GB GDDR6 160W
AMD Radeon RX Vega 56″ 42.7% Vega 10 1156/1471 MHz 8GB HBM2 210W
Nvidia GeForce GTX 1070 Ti 41.8% GP104 1607/1683 MHz 8GB GDDR5 180W
Nvidia GeForce GTX 1660 Super 37.9% TU116 1530/1785 MHz 6GB GDDR6 125W
Nvidia GeForce GTX 1660 Ti 37.8% TU116 1365/1680 MHz 6GB GDDR6 120W
Nvidia GeForce GTX 1070 36.7% GP104 1506/1683 MHz 8GB GDDR5 150W
Nvidia GTX Titan X (Maxwell) 35.3% GM200 1000/1075 MHz 12GB GDDR5 250
Nvidia GeForce GTX 980 Ti 32.9% GM200 1000/1075 MHz 6GB GDDR5 250W
Nvidia GeForce GTX 1660 32.8% TU116 1530/1785 MHz 6GB GDDR5 120W
AMD Radeon R9 Fury X 32.7% Fiji 1050 MHz 4GB HBM 275W
AMD Radeon RX 590 32.4% Polaris 30 1469/1545 MHz 8GB GDDR5 225W
AMD Radeon RX 5500 XT 8GB 31.8% Navi 14 ?/1717 MHz 8GB GDDR6 130W
AMD Radeon RX 580 8GB 30.9% Polaris 20 1257/1340 MHz 8GB GDDR5 185W
Nvidia GeForce GTX 1650 Super 28.5% TU116 1530/1725 MHz 4GB GDDR6 100W
AMD Radeon RX 5500 XT 4GB 28.4% Navi 14 ?/1717 MHz 4GB GDDR6 130W
AMD Radeon R9 390 27.2% Hawaii 1000 MHz 8GB GDDR5 275W
Nvidia GeForce GTX 1060 6GB 26.5% GP106 1506/1708 MHz 6GB GDDR5 120W
Nvidia GeForce GTX 980 26.4% GM204 1126/1216 MHz 4GB GDDR5 165W
AMD Radeon RX 570 4GB 25.2% Polaris 20 1168/1244 MHz 4GB GDDR5 150W
Nvidia GTX 1650 GDDR6 23.8% TU117 1410/1590 MHz 4GB GDDR6 75W
Nvidia GeForce GTX 1060 3GB 22.3% GP106 1506/1708 MHz 3GB GDDR5 120W
Nvidia GeForce GTX 970 22.1% GM204 1050/1178 MHz 4GB GDDR5 145W
Nvidia GeForce GTX 1650 20.9% TU117 1485/1665 MHz 4GB GDDR5 75W
Nvidia GeForce GTX 1050 Ti 16.1% GP107 1290/1392 MHz 4GB GDDR5 75W
AMD Radeon RX 560 4GB 12.5% Polaris 21 1175/1275 MHz 4GB GDDR5 80W
Nvidia GeForce GTX 1050 12.2% GP107 1354/1455 MHz 2GB GDDR5 75W
AMD Radeon RX 550 8.0% Polaris 22 1100/1183 MHz 4GB GDDR5 50W
Nvidia GeForce GT 1030 5.8% GP108 1228/1468 MHz 2GB GDDR5 30W
AMD Vega 11 (R5 3400G) 5.5% Vega 11 1400 MHz 2x8GB DDR4-3200 N/A
AMD Vega 8 (R3 3200G) 4.9% Vega 8 1250 MHz 2x8GB DDR4-3200 N/A
Intel Iris Plus (i7-1065G7) 3.3% Gen11 ICL-U 1100 MHz 2x8GB LPDDR4X-3733 N/A
Intel UHD Graphics 630 (i7-10700K) 2.0% Gen9.5 CFL 1200 MHz 2x8GB DDR4-3200 N/A

More details about the configuration of the benchmark machine:

CPU: Intel Core i9-9900K Heatsink: Corsair H150i Pro RGB Motherboard: MSI MEG Z390 Ace RAM: Corsair 32GB DDR4-3200 (2x 16GB) Hard Drive: XPG SX8200 Pro 2TB Operating System: Windows 10 Pro (1909)

The overall GPU score is based on the average fps of Borderlands 3, The Division 2, Far Cry 5, Final Fantasy XIV, Forza Horizon 4, Metro Exodus, Red Dead Redemption 2, Shadow of the Tomb Raider, Strange Bridge. A total of 9 games, 3 resolutions, 2 settings, and more than 40 video cards to test. Note that the above table does not include ray tracing or DLSS performance. You can refer to the specific data in the figure below.

Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021
Ranking of video card power in the price storm of 2021

Source: Tom’s HARDWARE

Follow: Game Window

Source link: Ranking of video card power in the price storm of 2021
– Emergenceingames.com

Leave a Reply

Your email address will not be published. Required fields are marked *