If you are playing Call of Duty: Mobile, you should definitely learn and know through information about the weapons in this shooter to be able to use them proficiently and bring good results. Best.
The weapon system in Call of Duty: Mobile is extremely diverse and rich. It can be said that among shooting action game products, this is the game with the most number of weapons and the most impressive ever.
Call of Duty: Mobile for Android Call of Duty: Mobile for iOS
List of weapons in Call Of Duty: Mobile
The weapons in COD Mobile include 7 types, each with its own characteristics of strength, usage as well as other features.
Hierarchy of guns in Call Of Duty: Mobile according to strength
If to divide weapons in this FPS game by strength level, we can rank them into 5 levels, each level will contain different types of guns, specifically:
LEVEL | AMOUNT | DRAWINGS OF GAS |
4 | AK-47, Type 25, DL Q33, S36 | |
5 | M4, AK117, Arctic.50, PDW-57, AKS-74U | |
7 | M16, LK24, M21 EBR, UL736, MSCM, HS0405, J358 | |
8 | ASM10, BK57, XPR-50, RPD, Chicom, M4LMG, Striker, MW11 | |
5 | HG 40, BY15, HS2126, SMRS, FHJ-18 |
In addition to the above general power division, we can also filter this list of guns separately and divide the power into separate lines, specifically:
1. Hierarchical assault rifles
2. Sniper gun hierarchy
3. Classification of submachine guns
4. Light class machine gun
5. Hierarchical pistols
6. Hierarchical pistol
Classification of guns in Call Of Duty: Mobile
The weapon system of Call Of Duty Mobile is divided into 7 categories, including:
- Assault Rifle – Assault Rifle
- Sniper Rifles – Sniper Rifles
- Submachine Gun – Submachine Gun
- Light Machine Guns – Light Machine Guns
- Shotguns – Shotguns
- Pistols – Pistols
- Other weapons – Launchers, Melee Weapons
Below will be detailed information and specifications about each weapon line as well as the types of guns in each line, specifically:
1. Assault Rifle in Call Of Duty: Mobile
1.1 – M16
M16 | ||
Attack power | 65 | |
Rate of fire | 45 | |
Accuracy | 70 | |
Range | 60 | |
Flexibility | 60 |
1.2 – M4
M4 | ||
Attack power | 45 | |
Rate of fire | 60 | |
Accuracy | 70 | |
Range | 45 | |
Flexibility | 60 |
1.3 – Type 25
TYPE 25 | ||
Attack power | 55 | |
Rate of fire | 70 | |
Accuracy | 45 | |
Range | 60 | |
Flexibility | 60 |
1.4 – LK24
LK24 | ||
Attack power | 45 | |
Rate of fire | 60 | |
Accuracy | sixty seven | |
Range | 50 | |
Flexibility | 60 |
1.5 – ASM10
ASM10 | ||
Attack power | 60 | |
Rate of fire | 55 | |
Accuracy | 50 | |
Range | 55 | |
Flexibility | 55 |
1.6 – AK47
AK47 | ||
Attack power | 70 | |
Rate of fire | 55 | |
Accuracy | 45 | |
Range | 65 | |
Flexibility | 60 |
1.7 – AK117
AK117 | ||
Attack power | 50 | |
Rate of fire | 70 | |
Accuracy | 55 | |
Range | 45 | |
Flexibility | 60 |
1.8 – BK57
BK57 | ||
Attack power | 48 | |
Rate of fire | 63 | |
Accuracy | 65 | |
Range | 60 | |
Flexibility | 50 |
2. Sniper Rifles in Call Of Duty: Mobile
2.1 DL-Q33
DL-Q33 | ||
Attack power | 85 | |
Rate of fire | 15 | |
Accuracy | 60 | |
Range | 25 | |
Flexibility | 75 |
2.2 – XPR 50
XPR 50 | ||
Attack power | 80 | |
Rate of fire | 20 | |
Accuracy | 55 | |
Range | 90 | |
Flexibility | 45 |
2.3 – M21 EBR
M21 EBR | ||
Attack power | 85 | |
Rate of fire | 15 | |
Accuracy | 60 | |
Range | 95 | |
Flexibility | 45 |
2.4 – Arcitc 50
ARCTIC 50 | ||
Attack power | 90 | |
Rate of fire | ten | |
Accuracy | 60 | |
Range | 95 | |
Flexibility | 50 |
3. Gun Submachine Gun (SMG) in Call Of Duty: Mobile
3.1 – PDW-57
PDW-57 | ||
Attack power | 90 | |
Rate of fire | 50 | |
Accuracy | 40 | |
Range | 25 | |
Flexibility | 75 |
3.2 – AKS-74U
AKS-74U | ||
Attack power | 80 | |
Rate of fire | 60 | |
Accuracy | 55 | |
Range | 35 | |
Flexibility | 75 |
3.3 – MSMC
MSMC | ||
Attack power | 75 | |
Rate of fire | 70 | |
Accuracy | 45 | |
Range | 30 | |
Flexibility | 80 |
3.4 – HG40
HG40 | ||
Attack power | 75 | |
Rate of fire | 40 | |
Accuracy | 60 | |
Range | 40 | |
Flexibility | 75 |
3.5 – Chicom
CHICOM | ||
Attack power | 75 | |
Rate of fire | 65 | |
Accuracy | 60 | |
Range | 40 | |
Flexibility | 80 |
4. Guns Light Machine Guns (LMG) in Call Of Duty: Mobile
4.1 – S36
S36 | ||
Attack power | 70 | |
Rate of fire | 60 | |
Accuracy | 45 | |
Range | 55 | |
Flexibility | 40 |
4.2 – UL736
UL736 | ||
Attack power | 70 | |
Rate of fire | 60 | |
Accuracy | 45 | |
Range | 55 | |
Flexibility | 60 |
4.3 – RPD
RPD | ||
Attack power | 65 | |
Rate of fire | 65 | |
Accuracy | 40 | |
Range | 50 | |
Flexibility | 40 |
4.4 – M4LMG
M4LMG | ||
Attack power | 60 | |
Rate of fire | 55 | |
Accuracy | 60 | |
Range | 45 | |
Flexibility | 40 |
5. Shotguns in Call Of Duty: Mobile
5.1 – BY15
BY15 | ||
Attack power | 85 | |
Rate of fire | 20 | |
Accuracy | 80 | |
Range | 30 | |
Flexibility | 75 |
5.2 – HS0405
HS0405 | ||
Attack power | 90 | |
Rate of fire | 5 | |
Accuracy | 85 | |
Range | 30 | |
Flexibility | 75 |
5.3 – HS2126
HS2126 | ||
Attack power | 60 | |
Rate of fire | 55 | |
Accuracy | 60 | |
Range | 45 | |
Flexibility | 40 |
5.4 – Striker
STRIKE | ||
Attack power | 85 | |
Rate of fire | 15 | |
Accuracy | 85 | |
Range | 30 | |
Flexibility | 75 |
6. Gun Pistols in Call Of Duty: Mobile
6.1 – MW11
MW11 | ||
Attack power | 65 | |
Rate of fire | 40 | |
Accuracy | 15 |
6.2 – J358
J358 | ||
Attack power | 80 | |
Rate of fire | 15 | |
Accuracy | 40 |
7. Other weapons in Call Of Duty: Mobile
7.1 – SMR-S
SMR-S | ||
Attack power | 95 | |
Rate of fire | ten | |
Accuracy | 70 |
7.2 – FHJ-18 AA
FHJ-18 AA | ||
Attack power | 90 | |
Rate of fire | ten | |
Accuracy | 90 |
In addition to the above guns, COD Mobile also has a number of other special weapons such as:
- Grenades: Smoke, explosion, flash, stun …
- Melee weapons: Dagger, ax, shovel
Source link: Everything about the weapons in Call of Duty: Mobile
– https://emergenceingames.com/