The character system of the game The Truth Arena (Teamfight Tactics) is extremely diverse, divided into each Race, System and has a very clear hierarchy.
If we want to play the Truth Arena in the best way, especially, in order to be able to combine and use the generals in Truth Arena in a flexible way, the first thing we need to know is that these champions belong to Race or System , how does it work?
Download League of Legends
Ranking generals in the Arena of Truth
Classification of heroes in the Truth Arena by level
ATTENTION:
This division may not be completely accurate, as it depends on the player’s habits and style of play. But the following division is compiled from many options and is the most appreciated.
The hero system in the Arena of Truth is divided into 5 levels S – A – B – C – D are S – A – B – C – D respectively. These are pillars, selected as the main damage champion in the team.
Each level will have different generals both in number and Source, System. The special thing about these modules is that it will have the same generals from low to high levels. Specifically:
LEVEL S (Level 5)
No. | PRIME MINISTER | PRICE | SOURCE (Origin) |
SYSTEM (Class) |
first | Anivia | 5 | Glacial | Elementalist |
2 | Swain | 5 | Imperial | Shapeshifter |
3 | Miss Fortune | 5 | Pirate | Gunslinger |
4 | Kindred | 4 | Phantom | Ranger |
5 | Leona | 4 | Noble | Knight |
6 | Gnar | 4 | Wild | Yordle |
7 | Shyvana | 3 | Dragon | Shapeshifter |
8 | Katarina | 3 | Imperial | Assassin |
9 | Veigar | 3 | Yorlde | Sorcerer |
ten | Volibear | 3 | Glacial | Brawler |
LEVEL A (Level 4)
No. | PRIME MINISTER | PRICE | SOURCE (Origin) |
SYSTEM (Class) |
first | Karthus | 5 | Phantom | Sorcerer |
2 | Brand | 4 | Demon | Elementalist |
3 | Cho’gath | 4 | Void | Brawler |
4 | Ashe | 3 | Glacial | Ranger |
5 | Poppy | 3 | Yordle | Knight |
6 | Elise | 2 | Demon | Shapeshifter |
7 | Graves | first | Pirate | Gunslinger |
8 | Garen | first | Boble | Knight |
9 | Lissandra | first | Glacial | Elementalist |
LEVEL B (Level 3)
No. | PRIME MINISTER | PRICE | SOURCE (Origin) |
SYSTEM (Class) |
first | Kayle | 5 | Noble | Knight |
2 | Yasuo | 5 | Exile | Blademaster |
3 | Sejuani | 4 | Glacial | Knight |
4 | Akali | 4 | Ninja | Assassin |
5 | Rengar | 3 | Wild | Assassin |
6 | Morgana | 3 | Demon | Sorcerer |
7 | Lulu | 2 | Yordle | Sorcerer |
8 | Lucian | 2 | Noble | Gunslinger |
9 | Zed | 2 | Ninja | Assassin |
ten | Braum | 2 | Glacial | Guardian |
11 | Darius | first | Imperial | Knight |
twelfth | Kha’Zix | first | Void | Assassin |
13 | Vayne | first | Noble | Ranger |
LEVEL LEVEL (Level 2)
No. | PRIME MINISTER | PRICE | SOURCE (Origin) |
SYSTEM (Class) |
first | Aurelion Sol | 4 | Dragon | Sorcerer |
2 | Draven | 4 | Imperial | Blademaster |
3 | Pyke | 2 | Pirate | Assassin |
4 | Fiora | first | Noble | Blademaster |
5 | Warwick | first | Wild | Brawler |
6 | Tristana | first | Yordle | Gunslinger |
LEVEL D (Level 1)
No. | PRIME MINISTER | PRICE | SOURCE (Origin) |
SYSTEM (Class) |
first | Gangplank | 3 | Pirate | Gunslinger |
2 | Evelynn | 3 | Demon | Assassin |
3 | Kennen | 3 | Ninja | Yorder |
4 | Varus | 2 | Demon | Ranger |
5 | Shen | 2 | Ninja | Blademaster |
6 | Ahri | 2 | Wild | Sorcerer |
7 | Aatrox | 2 | Demon | Blademaster |
8 | Rek’Sai | 2 | Glacial | Ranger |
9 | Blitzcrank | 2 | Robot | Brawler |
ten | Kassadin | first | Void | Sorcerer |
11 | Nidalee | first | Wild | Shapeshifter |
twelfth | Mordekaiser | first | Phantom | Knight |
Classification of generals in the Truth Arena by level (Price)
These are the generals that will appear in the game in turn, the purchase amount is not the main factor to determine the quality of the hero. But this will be the basis for you to identify and arrange your budget for each round.
PRICE (Level) |
PRIME MINISTER | NATURE |
first | Fiora – Graves – Kassadin – Kha’Zix – Mordekaiser – Nidalee – Tristana – Vayne – Warwick | COMMON UNITS (Common) |
2 | Ahri – Blitzcrank – Braum – Darius – Elise – Lissandra – Lucian – Lulu – Pyke – Rek’sai – Shen – Varus – Zed – | UNCOMMON UNITS (Unpopular) |
3 | Aatrox – Ashe – Cho’gath – Evelynn – Gangplank – Katarina – Kennen – Morgana – Poppy – Rengar – Shyvana – Veigar – Volibear | RARE UNITS (Rare) |
4 | Akali – Aurelion Sol – Brand – Draven – Gnar – Kindred – Leona – Sejuani | EPIC UNITS (Epic) |
5 | Anivia – Karthus – Kayle – Miss Fortune – Swain – Yasuo | LEGENDARY UNITS (Legendary) |
List of characters level 1 – Common Units:
List of characters level 2 – UnCommon Units:
Classification of generals in the Arena of Truth by Origin
The Truth Arena Game has all 13 Origins, each with a different number of generals and different Origins also have different qualities. Specifically, there will be 4 levels of Origins:
- Level 4: Glacial – Imperial – Wild
- Level 3: Dragon
- Level 2: Exile – Noble – Ninja – Robot – Yordle
- Level 1: Phantom – Void – Demon – Pirate
No. | SOURCE | ICON | PRIME MINISTER |
first | Demon | Aatrox, Brand, Elise, Evelynn, Morgana, Varus | |
2 | Dragon | Aurelion Sol, Shyvana | |
3 | Exile | Yasuo | |
4 | Glacial | Anivia, Ashe, Braum, Lissandra, Sejuani, Volibear | |
5 | Imperial | Darius, Draven, Katarina, Swain | |
6 | Noble | Fiora, Garen, Kayle, Leona, Lucian, Vayne | |
7 | Ninja | Akali, Kennen, Shen, Zed | |
8 | Pirate | Gangplank, Graves, Miss Fortune, Pyke | |
9 | Phantom | Karthus, Kindred, Mordekaiser | |
ten | Robot | Blitzcrank | |
11 | Void | Chogath, Kassadin, Kha’Zix, RekSai | |
twelfth | Wilds | Ahri, Gnar, Nidalee, Rengar, Warwick | |
13 | Yordles | Lulu, Poppy, Tristana, Veigar |
List of characters level 3 – Rare Units:
List of characters level 4 – Epic Units:
List of characters level 5 – Legendary Units:
Classification of generals in the Truth Arena by System
Similar to Origins, the Character System in the Arena of Truth is also the basis for us to choose and combine them in each specific match. The Systems in this general card game are divided into 10 different groups, including:
No. | SYSTEM | ICON | PRIME MINISTER |
first | Assassin | Akali, Evelynn, Katarina, Kha’Zix, Pyke, Rengar, Zed | |
2 | Blademaster | Aatrox, Darius, Draven, Fiora, Gangplank, Shen, Yasuo | |
3 | Brawler | Blitzcrank, Cho’Gath, Rek’Sai, Volibear, Warwick | |
4 | Elementalist | Anivia, Brand, Kennen, Lissandra | |
5 | Gunslinger | Gangplank, Graves, Lucian, Miss Fortune, Tristana | |
6 | Guardian | Braum, Leona | |
7 | Knight | Garen, Kayle, Mordekaise, Poppy, Sejuani | |
8 | Ranger | Ashe, Kindred, Varus, Vayne | |
9 | Shapeshifter | Elise, Gnar, Nidalee, Shyvana, Swain | |
ten | Sorcerer | Ahri, Aurelion Sol, Karthus, Kassadin, Lulu, Morgana, Veigar |
There are quite a few ways of dividing and evaluating characters in the game The Truth Arena, however, in this article are the most basic and standard character classifications. You can refer to and remember to have a better game experience.
Source link: Classification and ranking of generals in the Arena of Truth
– https://emergenceingames.com/