For those who play football game FIFA Online in general and FIFA Online 4 in particular, in addition to the player’s index system, a point is also quite important and is a lot of attention, which is the hidden index system.
FIFA Online 4 M for iOS FIFA Online 4 M for Android
The player’s hidden index in FO4 is not shown by specific numbers such as Speed, Dribbling, Shoot or Stamina … but it is simply a special ability of each player. These hidden indicators not only contribute to creating value and perfecting an individual’s overall skill, but when properly combined and used, they are also factors that help create a championship team when Fifa Online 4.
Hidden index system of players in football game FO4
These indicators can be divided according to groups of players, each of their positions on the field, specifically:
LOCATION | POSITION IN FO4 GAMES | BOOKS ONLY |
STRIKER | Striker (ST) | Shoot whirl / Hit hard / Ghost speed / Cross / Avoid wrong foot / Outside cheek shot / Strike |
Public household (CF) | ||
Wing forward (LW / RW) | Shoot whirl / Ghost speed / Through people / Delicacy / Scary | |
MIDFIELDER | Wingers (LM / RM) | |
Attacking Midfielders (CAM) | Long pass / Whirlwind / Avoid wrong leg / Shoot outside cheek / Ghost speed / Delicacy | |
Central midfielder (CM) | ||
Central defensive midfielder (CDM) | Long pass / Avoid the wrong leg / Shoot the outside cheek / Shoot the whirl | |
CENTRAL DEFENDER | Center-back (CB) | Strong header / Super clearance |
DEFENDER | Scan defender (SW) | |
Wing-backs (LB, LWB / RB, RWB) | Super Blocking / Speed Ghost / Passing / Far Throwing | |
GOALIE | Goalkeeper (GK) | Long throw goalkeeper / Cross goalkeeper / Cross keeper / Goalkeeper / Goalkeeper |
A player can have many hidden stats, but there are also players who do not (usually players with low overall stats). In addition, we can also find out the details of each hidden metric in the table below:
No. | HUMIDITY INDICATOR | ICON | EXPLAIN |
first | Concentrate | The player focuses on the opponent, the ball is to block or support his teammates | |
2 | Goalkeeper crosses the ball | Goalkeepers tend to break through | |
3 | Goalkeeper confronted | The goalkeeper has the bravery in a 1vs1 situation | |
4 | The goalkeeper notes to cross the ball | The goalkeeper does not rush out, but keeps his position at the goal when the ball crosses | |
5 | Long throw throw | Can throw in very far | |
6 | Break the offside trap | Take advantage of the opportunity to break the enemy offside trap | |
7 | The goalkeeper throws away | The goalkeeper has the ability to throw the ball very far | |
8 | Hit the head hard | Can perform a strong header | |
9 | Kick the ball early (AI) | The player keeps the ball fast, crosses the ball early before the opponent approaches | |
ten | Goalkeeper up when the corner | A goalkeeper can join the attack when there is a corner | |
11 | Pillar player | A player who plays for only one club (long-term attachment) | |
twelfth | Enthusiasm | Players are active, constantly active | |
13 | Teamwork | Pass the ball, motivate and encourage your teammates | |
14 | Saints pass the ball | Players with excellent passing skills | |
15 | Long pass | Players often perform long passes | |
16 | Personal (AI) | Rarely pass, lice love to shoot! | |
17 | Avoid false positives | Finish and pass the ball with the right foot | |
18 | Tantrums | Pretend to fall for a card, take a free kick, bring advantage | |
19 | Super blockade | Regularly block the opponent without making a mistake | |
20 | Sliding Ball (AI) | Regularly tackling the ball | |
21 | Steely | The player is very difficult to be injured | |
22 | Ghost speed (AI) | Players have the ability to run fast | |
23 | Long shot from power | Can launch extremely strong long-range shots | |
24 | Specialize in corner kicks | Corner specialist | |
25 | Hit the ball (AI) | Players often hit the ball when finishing | |
26 | Assists (AI) | Each of the attacking and tectonic passes | |
27 | Leader | Team captain qualities, good leadership | |
28 | Free kick specialist | Free-kick specialist (direct, indirect) | |
29 | Shadow | The player turns his back to the opponent to keep the ball | |
30 | Through person (AI) | Excellent personal technique when dribbling 1vs1 | |
thirty first | External cheek sucking | Shoot the ball with the outside cheek skillfully | |
32 | Long shot (AI) | Regularly perform long shots | |
33 | Exquisite | Real ability. Show magic skills | |
34 | Shoot the vortex | Good player at whirlpool | |
35 | Goalkeeper punches the ball | The goalkeeper is capable of punching the ball well | |
36 | Goalkeeper sweeps | The goalkeeper rushed up and tackled like a sweeper | |
37 | Argumentative | The player is hot-tempered, enthusiastic, but often controversial with the referee |
Updated: May 17, 2019
Source link: Player’s hidden stats in FIFA Online 4
– https://emergenceingames.com/