With copies updated 1.3.0Now you can swim and dive in Animal Crossing New HorizonsWith that, there are many new interesting things to explore. You will find up to 40 new species of sea creatures to put in the museum, or meet Pascal to get a special recipe (DIY) … This article will guide you how to swim and dive in Animal Crossing New Horizons and creatures you can catch.
How to swim and dive in Animal Crossing New Horizons
The first thing to do is update the game to the latest version to get more new features.
In the game, you need to Get a Wet Suit by going to Nook’s Cranny and buying it for 3,000 Bells. It is located in the display glass cabinet, sharing the same place with other tools. There are different types of Wet SuitSo if you like you can come back every day to see if there is a different style.
Once Wear a Wet Suit It’s in, you just have to go go to the sea and press the A button to plunge yourself into the water. You can move freely back and forth by continuing to press the A button while diving in Animal Crossing New Horizons.
You can find sea creatures while swimming by Observe for air bubbles appear around. When detected, please Press the Y button to dive right there and capture it. If you catch the Scallop, the Pascal beaver character will appear and offer to trade it for a Mermaid themed DIY.
When you don’t want to swim and dive in Animal Crossing New Horizons, just head towards the sand, the character will go up on the island.. Now we can remove the Wet Suit and not use it anymore.
class = “videorespon”>
See more: Special guests in Animal Crossing New Horizons
Sea creatures you can catch while diving in Animal Crossing New Horizons
Like fish and bugs, these marine creatures distribution by month in each Hemisphere. Some appear all day, but also species appear only during certain time frames. When you catch new species, you can donated to the museum of the Blathers for general display in the underwater life zone. There are 40 species in total for you to complete your collection. Swim and dive in Animal Crossing New Horizons right away.
No. | Species Name | Selling Price (Bell) | Time | Month of Arrival (Hemisphere) |
---|---|---|---|---|
first | Seaweed | 600 | All day | 10-7 (North) / 4-1 (South) |
2 | Sea grapes | 900 | All day | All year (North and South) |
3 | Sea cucumber | 500 | All day | 11-4 (North) / 5-10 (South) |
4 | Sea pig | 10,000 | 4 pm – 9 a .m | 11-2 (North) / 5-8 (South) |
5 | Sea star | 500 | All day | All year (North and South) |
6 | Sea urchin | 1,700 | All day | 5-9 (North) / 11-3 (South) |
7 | Slate pencil urchin | 2,000 | 4 pm – 9 am | 5-9 (North) / 11-3 (South) |
8 | Sea anemone | 500 | All day | All year (North and South) |
9 | Moon jellyfish | 600 | All day | 7-9 (North) / 1-3 (South) |
ten | Sea slug | 600 | All day | All year (North and South) |
11 | Pearl oyster | 2,800 | All day | All year (North and South) |
twelfth | Mussel | 1,500 | All day | 6-12 (North) / 12-6 (South) |
13 | Oyster | 2,000 | All day | 9-2 (North) / 3-8 (South) |
14 | Scallop | 1,200 | All day | All year (North and South) |
15 | Whelk | 1,000 | All day | All year (North and South) |
16 | Turban shell | 1,000 | All day | 3-5, 9-12 (North) / 3-6, 9-11 (South) |
17 | Abalone | 2,000 | 4 pm – 9 am | 6-1 (North) / 12-7 (South) |
18 | Gigas giant clam | 15,000 | All day | 5-9 (North) / 11-3 (South) |
19 | Chambered nautilus | 1,800 | 4 pm – 9 am | 3-6, 9-11 (North) / 3-5, 9-12 (South) |
20 | Octopus | 1,200 | All day | All year (North and South) |
21 | Umbrella octopus | 6,000 | All day | 3-5, 9-11 (North and South) |
22 | Vampire squid | 10,000 | 4 pm – 9 am | 5-8 (North) / 11-2 (South) |
23 | Firefly squid | 1,400 | 9 pm – 4 am | 3-6 (North) / 9-12 (South) |
24 | Gazami crab | 2,200 | All day | 6-11 (North) / 12-5 (South) |
25 | Dungeoness crab | 1,900 | All day | 11-5 (North) / 5-11 (South) |
26 | Snow crab | 6,000 | All day | 11-4 (North) / 5-10 (South) |
27 | Red king crab | 8,000 | All day | 11-3 (North) / 5-9 (South) |
28 | Acorn barnacle | 600 | All day | All year (North and South) |
29 | Spider crab | 12,000 | All day | 3-4 (North) / 9-10 (South) |
30 | Tiger prawn | 3,000 | 4 pm – 9 am | 6-9 (North) / 12-3 (South) |
thirty first | Sweet shrimp | 1,400 | 4 pm – 9 am | 9-2 (North) / 3-8 (South) |
32 | Mantis shrimp | 2,500 | 4 pm – 9 am | All year (North and South) |
33 | Spiny lobster | 5,000 | 9 pm – 4 am | 10-12 (North) / 4-6 (South) |
34 | Lobster | All day | 4-6, 12-1 (North) / 10-12, 6-7 (South) | |
35 | Giant isopod | 12,000 | 9 am – 4 pm, 9 pm – 4 am | 7-10 (North) / 1-4 (South) |
36 | Horseshoe crab | 2,500 | 9 pm – 4 am | 7-9 (North) / 1-3 (South) |
37 | Sea pineapple | 1,500 | All day | All year (North and South) |
38 | Spotted garden eel | 1,100 | 4 am – 9 pm | 5-10 (North) / 11-4 (South) |
39 | Flatworm | 700 | 4 pm – 9 am | 8-9 (North) / 2-3 (South) |
40 | Venus’ flower basket | 5,000 | All day | 10-2 (North) / 4-8 (South) |
Maybe you are interested: Distinguish Redd’s fake real paintings in Animal Crossing New Horizons
Link to buy Animal Crossing: New Horizons game exclusive for Nintendo Switch (Click)
Source link: 40 creatures you can catch while diving in Animal Crossing New Horizons
– https://emergenceingames.com/